Parents » Statistics and exam results
Student Absences 2008-2009
| Authorised Absence | % | |
| Authorised absence as percentage of total possible sessions | 6.7% | |
| Number of students with at least one authorised absence | 1194 | |
| Unauthorised Absence | % | |
| Unauthorised absence as a percentage of total possible sessions | 1.22% | |
| Number of students with at least one unauthorised absence | 689 |
Student Destinations 2008
Year 11 - Compiled by Data Services, Connexions Essex| Remaining in Education | 88.21% |
| Work Based Training | 0.00% |
| Entering Employment with Training | 3.93% |
| Entering Employment without Training | 4.80% |
| Voluntary/Part Time Employment with no Structured Training | 0.87% |
| Not settled in full time employment, education or training | 2.18% |
| Not active in the labour market | 0.00% |
| Moved out of Contact | 0.00% |
| No response | 0.00% |
Information to complete the student destinations for 2009 is not currently available from Connexions Essex.
Exams
Our 2009 exam results can be viewed on the pdf download available by clicking on the link below. The Summer 2010 Examination Results will be available in September 2010.
| Media | Details |
| HRS's Exam Results 2009 (259kb) |
